Most Recent Sharpsville Homes For Sale
| View All Sharpsville Homes For Sale | ||
|
506 Charleston Rd, Sharpsville, PA 16150 | $499,000 4 beds 2 baths |
|
342 S 7th St, Sharpsville, PA 16150 | $133,000 3 beds 1 bath |
|
4455 Saranac Dr, Sharpsville, PA 16150 | $92,500 2 beds 1 bath |
Real Estate Resources |
Sharpsville Apartments
There are 41 apartments found in and near the Sharpsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings